Foundations in Design Lab Parts List
ECE 1022 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Digilent Analog Discovery 3 | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
2 | Various Parts and Supplies | Remote Student will be responsible for purchase of parts needed to create project subsystem. | |
3 | Micro pliers set | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
4 | Solder Wick | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
5 | 5-inch Flush Cutter Plier | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
6 | Adjustable Helping Hand Magnifier | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
7 | Tweezer Set | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
8 | Soldering Flux | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
9 | Soldering Tip Set | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
10 | Variable / Adjustable Temp Soldering Station (Iron) | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
11 | Flux Pen | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
12 | Tip Tinner (Chip Quik) | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
13 | S. T. Brass Sponge Pad (Refill) | 2 | Purchased for ECE 1013; see ECE 1013 list for details |
14 | Solder Tip Brass Sponge Pad + Base | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
15 | Wire Stripper and Cutter | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
16 | Craft Sticks | 3 | Purchased for ECE 1013; see ECE 1013 list for details |
17 | Multimeter | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
18 | Arduino Uno Rev 3 | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
19 | A/B USB Cable | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
20 | Breadboard | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
21 | LCD Screen | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
22 | Micro Servo Motor | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
23 | Switch (pushbutton) | 2 | Purchased for ECE 1013; see ECE 1013 list for details |
24 | Switch (slide) | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
25 | Photoresistor | 3 | Purchased for ECE 1013; see ECE 1013 list for details |
26 | Temperature sensor | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
27 | 220 Ohm resistor | 3 | Purchased for ECE 1013; see ECE 1013 list for details |
28 | 10 kiloOhm resistor | 3 | Purchased for ECE 1013; see ECE 1013 list for details |
29 | Potentiometer | 2 | Purchased for ECE 1013; see ECE 1013 list for details |
30 | 100uF capacitor | 2 | Purchased for ECE 1013; see ECE 1013 list for details |
31 | Red LED | 3 | Purchased for ECE 1013; see ECE 1013 list for details |
32 | Green LED | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
33 | RGB LED | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
34 | Male header | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
35 | Wire (preformed or jumper) | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
36 | Assorted Arduino Uno sensors | Varies | You will be required to purchase Arduino compatible sensors based your design for your project. |
37 | Assorted electronics and passive components | Varies | If the components were not part of the ECE 1013 materials already purchased, you will be required to purchase electronics (LCD screens, servos, etc) and passive components (wires, resistors, capacitors, etc.) based on your design for your project. |
38 | Assorted Laboratory Supplies | Varies | You will be required to purchase necessary prototype boards, packaging, solder, and other materials based on your design for your project. |
Electronics I Lab
ECE 3244 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Analog Discovery 2 Pro Bundle | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
Electronics Parts Kit 1 (Items 2 - 9) |
Electronics I Parts Kit for ECE3244; Jameco (2317023 – must call for this item number) | The kit has the following components: | |
2 | 1N4003GP | 5 | Normal diodes, Rectifiers 1.0a Rectifier General Purpose |
3 | 1N4733A | 4 | Zener Diodes 5.1V 1W ZENER 5% |
4 | NPN transistor 3904 / 2321 | 2 | 2N3904 Series NPN Bipolar Transistors - BJT |
5 | PNP transistor 3906/ 2322 | 2 | 2N3906 Bipolar (BJT) Single Transistor, High Speed Switching, PNP |
6 | MC 14007/CD4007UBE | 5 | MC14007 Dual Complementary Pair Plus Inverter |
7 | 0.1 microfarad capacitor | 4 | Ceramic capacitors with 10% tolerance |
8 | 1 microfarad capacitor | 4 | Ceramic capacitors with 10% tolerance |
9 | 10 microfarad capacitor | 4 | Ceramic capacitors with 10% tolerance |
10 | PCB Design | 1 | Printed Circuit Board: Development and Testing |
Nearly all components from ECE3421 will be required | |||
1 | Operational Amplifier 18V 500mW 0-to-70C | 3 | Purchased for ECE3421; see ECE3421 list for details |
2 | 3/8 Inch Square Cermet Potentiometer 1MEG Ohms | 1 | POT,3/8 SQ.CERMET,1/2W,1M OHM SINGLE TURN |
3 | Resistor Trimmer 1m Ohm | 1 | POT,1/4"SQ,CERMET,1Mohm,1/2W,10%,1-TURN,TOP ADJUST,PC PIN |
4 | 1M Ohm Round Shaft Potentiometer | 1 | POT,LINEAR TAPER,1M,1/8W,20%,16MM,.335"ROUND SFT |
5 | 47uF 50 VOLT AXIAL CAPACITOR | 4 | CAP,AXIAL,47uF,50V,20%,85C 8mm x 16mm |
6 | 4.7uF 50 VOLT AXIAL CAPACITOR | 2 | CAP,AXIAL,4.7uF,50V,20%,85C 6mm x 13mm |
7 | 10 uF 50 Volt Radial Capacitor | 2 | CAP,RADIAL,10uF,50V,20%,85C 5mm x 11mm |
8 | Wire (preformed or jumper) | 1 | Minimum 70-piece, assorted sizes |
9 | LED 3mm T1 | 4 | LED,RED,660nm,T1,3mm,100mcd,2.2V,47 VIEW ANGLE |
10 | LED 5mm | 4 | LED,RED,DIFF,T-1 3/4 DOME,19mcd,635nm,V/A:50 |
11 | Resistor Kit | 1 | Similar to Mouser 474-COM-10969 or Jameco 103166 |
12 | Breadboard | 1 | Minimum 830-Point Breadboard |
13 | 5-inch Flush Cutter Plier | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
14 | Micro pliers | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
The following items are included in Digilent Analog Discovery 3 Pro Bundle:
- BNC Adapter Board for the Analog Discovery
- BNC Oscillosope x1/x10 Probes (Pair)
- Mini Grabber Test Clips (6-pack)
- Analog Discovery 2 and the following: One regular sized project box (without sticker sheet, one USB A to Micro B programming cable, one 2x15 flywire signal cable assembly, one 5-pack of 6-pin male headers, one ferrite cable snap-on
Circuits I Lab
ECE 3421 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Analog Discovery 2 Pro Bundle | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
Circuits Parts Kit 1 (Items 2 - 11) |
Circuits I Parts Kit for ECE3423; Jameco (2316943 – must call for this item number | The kit has the following components: | |
2 | Operational Amplifier 18V 500mW 0-to-70C | 5 | National Semiconductor UA741CP |
3 | 3/8 Inch Square Cermet Potentiometer 1MEG Ohms | 1 | POT,3/8 SQ.CERMET,1/2W,1M OHM SINGLE TURN |
4 | Resistor Trimmer 1m Ohm | 1 | POT,1/4"SQ,CERMET,1Mohm,1/2W,10%,1-TURN,TOP ADJUST,PC PIN |
5 | 1M Ohm Round Shaft Potentiometer | 1 | POT,LINEAR TAPER,1M,1/8W,20%,16MM,.335"ROUND SFT |
6 | 47uF 50 VOLT AXIAL CAPACITOR | 4 | CAP,AXIAL,47uF,50V,20%,85C 8mm x 16mm |
7 | 4.7uF 50 VOLT AXIAL CAPACITOR | 2 | CAP,AXIAL,4.7uF,50V,20%,85C 6mm x 13mm |
8 | 10 uF 50 Volt Radial Capacitor | 2 | CAP,RADIAL,10uF,50V,20%,85C 5mm x 11mm |
9 | Wire (preformed or jumper) | 1 | Minimum 70-piece, assorted sizes |
10 | LED 3mm T1 | 4 | LED,RED,660nm,T1,3mm,100mcd,2.2V,47 VIEW ANGLE |
11 | LED 5mm | 4 | LED,RED,DIFF,T-1 3/4 DOME,19mcd,635nm,V/A:50 |
12 | Resistor Kit | 1 | Similar to Mouser 474-COM-10969 or Jameco 103166 |
13 | Breadboard | 1 | Minimum 830-Point Breadboard |
14 | 5-inch Flush Cutter Plier | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
15 | Micro pliers | 1 | Purchased for ECE 1013; see ECE 1013 list for details |
The following items are included in Digilent Analog Discovery 3 Pro Bundle:
- BNC Adapter Board for the Analog Discovery
- BNC Oscillosope x1/x10 Probes (Pair)
- Mini Grabber Test Clips (6-pack)
- Analog Discovery 2 and the following: One regular sized project box (without sticker sheet, one USB A to Micro B programming cable, one 2x15 flywire signal cable assembly, one 5-pack of 6-pin male headers, one ferrite cable snap-on
Fundamentals of Energy Systems Lab
ECE 3614 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
*Has not been updated
Digital Devices Lab
ECE 3714 | Description | Quantity Needed | Further Details and Part Number (if appropriate) |
---|---|---|---|
1 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
2 | DE-10 Lite Development Board | 1 | Intel FPGA Development board - Terasic (P0466); Digikey (P0466-ND) |
3 | Breadboards | 1 | Solderless breadboard with 1660 contact points; Circuit Specialists (WB-104-1+J); Digikey (2183-353-ND); |
4 | Wiring Kits | 1 | Wire Jumper Kit 350pc 22 AWG 14 Lengths 10 Colors; Jameco (19290) |
5 | Pmod Cables | 2 | 2x6 pin to Dual 6-pin Pmod Splitter Cable; Digilent (240-110); Digikey (240-110-ND) |
6 | Headers | 1 | 6-pin Header & Gender Charger (5-pack) Digilent (240-004); |
7 | Discrete Components Parts Kit | 1 | Discrete Components Kit for ECE3714; Jameco (2243831 – must call for this item number) |
The kit has the following components | |||
9 | CD4001 - Quad 2-input NOR IC | 1 | Jameco (12562) |
10 | CD4069 - 6 Hex inverter NOT IC | 1 | Jameco (13231) |
11 | CD4071 - Quad 2-input OR IC | 1 | Jameco (13274) |
12 | CD4011 - Quad 2-input NAND IC | 1 | Jameco (12634) |
13 | CD4070 - Quad 2-input XOR IC | 1 | Jameco (13258) |
14 | CD4073 - Triple 3-input AND IC | 1 | Jameco (676086) |
15 | CD4023 – Triple 3-input NAND IC | 1 | Jameco (12845) |
16 | CD4072 - Dual 4-input OR IC | 1 | Jameco (676086) |
17 | CD4075 - Triple 3-input OR IC | 1 | Jameco ( 676078) |
18 | CD4081 - Quad 2-input AND IC | 1 | Jameco (13354) |
19 | CD4082 - Dual 4-input AND IC | 1 | Jameco (676123) |
20 | CD4013 - Dual D-type flip-flop with set and clear IC | 1 | Jameco (12677) |
21 | 74LS283 – 4-bit Binary Adder with fast carry IC | 1 | Jameco (47423) |
22 | CD4053 - Triple 2-Channel Analog Multiplexer/Demultiplexer IC | 1 | Jameco (13127) |
23 | CD4029 - Synchronous Up/Down Counter, Binary/Decade Counter IC | 1 | Jameco (12925) |
24 | 74HC165 – 8 bit shift register IC | 1 | Jameco (45495) |
25 | DIP IC Extractor Tool | 1 | Jameco (16838) |
Microprocessors Lab
ECE 3724 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Breadboard and Wiring Kit | 1 | Purchased for ECE 3714; see ECE 3714 list for details |
2 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
3 | Electronix Express Kit Part #32MISMSECE3724 | 1 | Contact Sol Kaye: 732-381-8777 XT 104 |
Capstone Design I Lab
ECE 4512 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
2 | Various Parts and Supplies | Remote Student will be responsible for purchase of parts needed to create project subsystem. |
Capstone Design II Lab
ECE 4522 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |
2 | Various Parts and Supplies | Remote Student will be responsible for purchase of parts needed to refine project subsystem and be responsible for mailing to his/her team for integration into team project. |
Embedded Systems Lab
ECE 4724 | Description | Quantity Needed | Further details and Part Number (if appropriate) |
1 | Digilent Analog Discovery 3 | 1 | 100MS/s USB Oscilloscope, Logic Analyzer and Variable Power Supply |